ISS en vivo:
| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 06:03 | 06:28 | 06:05 | 19:29 | 10:55 | 15:40 | 11:07 | 06:34 | ||
| Meridian | 13:05 | 13:24 | 13:02 | 00:33 | 17:02 | 20:48 | 17:09 | 13:34 | ||
| Sets | 20:06 | 20:19 | 20:00 | 05:33 | 23:13 | 02:01 | 23:16 | 20:35 | ||
| Constellation | Sagittarius | Capricornus | Sagittarius | Gemini | Pisces | Taurus | Pisces | Capricornus | ||












