ISS en vivo:
| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 07:53 | 07:52 | 05:58 | 16:33 | 08:33 | 12:59 | 08:31 | 03:58 | ||
| Meridian | 13:52 | 14:02 | 12:31 | 21:36 | 14:36 | 18:08 | 14:32 | 10:58 | ||
| Sets | 19:52 | 20:13 | 19:04 | 02:34 | 20:39 | 23:20 | 20:34 | 17:58 | ||
| Constellation | Pisces | Aquarius | Aquarius | Gemini | Pisces | Taurus | Pisces | Capricornus | ||












