ISS en vivo:
| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 05:48 | 06:20 | 06:06 | 19:47 | 11:09 | 15:56 | 11:22 | 06:49 | ||
| Meridian | 12:52 | 13:18 | 13:05 | 00:51 | 17:16 | 21:08 | 17:25 | 13:49 | ||
| Sets | 19:56 | 20:17 | 20:04 | 05:51 | 23:28 | 02:17 | 23:31 | 20:50 | ||
| Constellation | Sagittarius | Sagittarius | Sagittarius | Gemini | Aquarius | Taurus | Pisces | Capricornus | ||












