ISS en vivo:
| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 05:07 | 05:21 | 06:33 | 23:15 | 14:05 | 19:08 | 14:25 | 09:47 | ||
| Meridian | 11:46 | 12:10 | 13:35 | 04:17 | 20:14 | 00:19 | 20:28 | 16:49 | ||
| Sets | 18:24 | 18:59 | 20:37 | 09:20 | 02:28 | 05:27 | 02:35 | 23:54 | ||
| Constellation | Libra | Libra | Ophiuchus | Gemini | Aquarius | Taurus | Pisces | Capricornus | ||












