ISS en vivo:
| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 07:47 | 07:53 | 05:57 | 16:29 | 08:30 | 12:55 | 08:27 | 03:55 | ||
| Meridian | 13:47 | 14:03 | 12:30 | 21:32 | 14:33 | 18:04 | 14:29 | 10:55 | ||
| Sets | 19:46 | 20:12 | 19:02 | 02:30 | 20:35 | 23:16 | 20:30 | 17:54 | ||
| Constellation | Pisces | Aquarius | Aquarius | Gemini | Pisces | Taurus | Pisces | Capricornus | ||












