ISS en vivo:
Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 07:31 | 04:57 | 13:59 | 07:02 | 06:48 | 14:07 | 10:23 | 06:05 | ||
Meridian | 14:20 | 11:59 | 19:23 | 13:51 | 13:39 | 19:33 | 16:36 | 13:03 | ||
Sets | 21:07 | 19:01 | 00:49 | 20:40 | 20:30 | 01:02 | 22:52 | 20:01 | ||
Constellation | Capricornus | Sagittarius | Aries | Capricornus | Capricornus | Aries | Aquarius | Sagittarius |
Visible Iridium Flares for the next 7 days | |||||
![]() | |||||
Date | Time | Magnitude | Altitude | Azimuth | Satellite |
No visible Iridium Flares during this time period |